| Issued At: | 01 October 2012 |
|---|---|
| Valid Beginning: | 5:00 p.m. today until 5:00 p.m. tomorrow |
| LOCATION | WEATHER Description of Weather Icons | TEMPERATURE (°C) | |
|---|---|---|---|
| HIGH | LOW | ||
| CABANATUAN, Nueva Ecija | 30 | 24 | |
| CALAPAN, Oriental Mindoro | 29 | 25 | |
| DUMAGUETE, Negros Oriental | 32 | 24 | |
| ROXAS, Capiz | 32 | 25 | |
| BORACAY ISLAND, Malay, Aklan | 30 | 26 | |
| CATBALOGAN, Western Samar | 33 | 26 | |
| TAGBILARAN, Bohol | 33 | 25 | |
| SURIGAO, Surigao del Norte | 31 | 25 | |
| GENERAL SANTOS, South Cotabato | 30 | 22 | |
| DIPOLOG, Zamboanga del Norte | 31 | 24 | |
| KIDAPAWAN, North Cotabato | 31 | 22 | |
| Weather Description | Weather Icons |
|---|---|
| Mostly sunny | |
| Partly cloudy skies | |
| Partly cloudy to at times cloudy with isolated rainshowers & thunderstorms | |
| Mostly cloudy with scattered rainshowers & thunderstorms | |
| Cloudy with rainshowers & thunderstorms | |
| Mostly cloudy with rainshowers | |
| Partly cloudy to at times cloudy with isolated rainshowers | |
| Cloudy with rainshowers | |
| Light rains / Light passing rains | |
| Occasional rains | |
| Rains / Monsoon rains | |
| Rains / Gusty winds | |
| Stormy | |
| Snow |
"Tandaan laging magdala ng payong dahil ang panahon ay weather-weather lang"
No comments:
Post a Comment