| Issued At: | 30 September 2012 |
|---|---|
| Valid Beginning: | 5:00 p.m. today until 5:00 p.m. tomorrow |
| LOCATION | WEATHER Description of Weather Icons | TEMPERATURE (°C) | |
|---|---|---|---|
| HIGH | LOW | ||
| CABANATUAN, Nueva Ecija | 31 | 25 | |
| CALAPAN, Oriental Mindoro | 32 | 23 | |
| DUMAGUETE, Negros Oriental | 32 | 24 | |
| ROXAS, Capiz | 32 | 25 | |
| BORACAY ISLAND, Malay, Aklan | 32 | 24 | |
| CATBALOGAN, Western Samar | 33 | 26 | |
| TAGBILARAN, Bohol | 33 | 25 | |
| SURIGAO, Surigao del Norte | 32 | 24 | |
| GENERAL SANTOS, South Cotabato | 32 | 22 | |
| DIPOLOG, Zamboanga del Norte | 32 | 23 | |
| KIDAPAWAN, North Cotabato | 32 | 23 | |
Tandaan laging magdala ng payong dahil ang panahon ay weather-weather lang.